<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-07-27T08:50:54Z</time>
    <bounds minlat="48.713445" minlon="10.788816" maxlat="49.030348" maxlon="12.102173"/>
</metadata>
<trk>
	<name>Donauradweg (1)</name>
	<trkseg>
		<trkpt lat="48.715883" lon="10.788816"><ele>402.9</ele></trkpt>
		<trkpt lat="48.715779" lon="10.789432"><ele>402.4</ele></trkpt>
		<trkpt lat="48.715645" lon="10.789897"><ele>401.0</ele></trkpt>
		<trkpt lat="48.715535" lon="10.790867"><ele>402.0</ele></trkpt>
		<trkpt lat="48.715435" lon="10.790953"><ele>402.0</ele></trkpt>
		<trkpt lat="48.715292" lon="10.791246"><ele>401.0</ele></trkpt>
		<trkpt lat="48.715231" lon="10.791542"><ele>400.1</ele></trkpt>
		<trkpt lat="48.715018" lon="10.792158"><ele>399.1</ele></trkpt>
		<trkpt lat="48.714295" lon="10.792923"><ele>398.6</ele></trkpt>
		<trkpt lat="48.713979" lon="10.793382"><ele>398.1</ele></trkpt>
		<trkpt lat="48.713822" lon="10.794197"><ele>398.1</ele></trkpt>
		<trkpt lat="48.713445" lon="10.797015"><ele>398.1</ele></trkpt>
		<trkpt lat="48.713603" lon="10.797286"><ele>398.6</ele></trkpt>
		<trkpt lat="48.714152" lon="10.797626"><ele>398.6</ele></trkpt>
		<trkpt lat="48.714213" lon="10.797922"><ele>399.1</ele></trkpt>
		<trkpt lat="48.714325" lon="10.799865"><ele>392.4</ele></trkpt>
		<trkpt lat="48.714444" lon="10.800292"><ele>400.1</ele></trkpt>
		<trkpt lat="48.714760" lon="10.801789"><ele>399.6</ele></trkpt>
		<trkpt lat="48.714797" lon="10.801920"><ele>399.1</ele></trkpt>
		<trkpt lat="48.715664" lon="10.804654"><ele>399.1</ele></trkpt>
		<trkpt lat="48.717348" lon="10.808849"><ele>398.1</ele></trkpt>
		<trkpt lat="48.717519" lon="10.809130"><ele>398.1</ele></trkpt>
		<trkpt lat="48.717925" lon="10.809833"><ele>398.6</ele></trkpt>
		<trkpt lat="48.719579" lon="10.812314"><ele>397.6</ele></trkpt>
		<trkpt lat="48.720014" lon="10.813256"><ele>397.6</ele></trkpt>
		<trkpt lat="48.720307" lon="10.815063"><ele>398.6</ele></trkpt>
		<trkpt lat="48.720027" lon="10.817906"><ele>397.6</ele></trkpt>
		<trkpt lat="48.719642" lon="10.820545"><ele>397.6</ele></trkpt>
		<trkpt lat="48.719656" lon="10.821012"><ele>399.6</ele></trkpt>
		<trkpt lat="48.719787" lon="10.821273"><ele>401.0</ele></trkpt>
		<trkpt lat="48.719900" lon="10.821466"><ele>401.0</ele></trkpt>
		<trkpt lat="48.719923" lon="10.821608"><ele>401.5</ele></trkpt>
		<trkpt lat="48.719882" lon="10.823184"><ele>403.9</ele></trkpt>
		<trkpt lat="48.719744" lon="10.823958"><ele>404.9</ele></trkpt>
		<trkpt lat="48.718843" lon="10.826431"><ele>408.2</ele></trkpt>
		<trkpt lat="48.718718" lon="10.827028"><ele>406.8</ele></trkpt>
		<trkpt lat="48.718667" lon="10.827174"><ele>406.3</ele></trkpt>
		<trkpt lat="48.718375" lon="10.828531"><ele>406.3</ele></trkpt>
		<trkpt lat="48.718006" lon="10.829903"><ele>408.7</ele></trkpt>
		<trkpt lat="48.717940" lon="10.830538"><ele>409.7</ele></trkpt>
		<trkpt lat="48.717902" lon="10.830731"><ele>408.7</ele></trkpt>
		<trkpt lat="48.717428" lon="10.832502"><ele>405.8</ele></trkpt>
		<trkpt lat="48.717385" lon="10.832622"><ele>405.8</ele></trkpt>
		<trkpt lat="48.717105" lon="10.833585"><ele>404.9</ele></trkpt>
		<trkpt lat="48.716740" lon="10.834453"><ele>402.4</ele></trkpt>
		<trkpt lat="48.716125" lon="10.838213"><ele>400.5</ele></trkpt>
		<trkpt lat="48.716070" lon="10.839397"><ele>400.1</ele></trkpt>
		<trkpt lat="48.716346" lon="10.841680"><ele>399.6</ele></trkpt>
		<trkpt lat="48.716421" lon="10.842063"><ele>400.1</ele></trkpt>
		<trkpt lat="48.716533" lon="10.842601"><ele>399.6</ele></trkpt>
		<trkpt lat="48.717172" lon="10.844783"><ele>398.1</ele></trkpt>
		<trkpt lat="48.718387" lon="10.847348"><ele>398.1</ele></trkpt>
		<trkpt lat="48.719562" lon="10.848874"><ele>397.6</ele></trkpt>
		<trkpt lat="48.721641" lon="10.850798"><ele>397.6</ele></trkpt>
		<trkpt lat="48.722062" lon="10.851152"><ele>398.1</ele></trkpt>
		<trkpt lat="48.722203" lon="10.851262"><ele>398.1</ele></trkpt>
		<trkpt lat="48.724307" lon="10.852987"><ele>398.6</ele></trkpt>
		<trkpt lat="48.725420" lon="10.853505"><ele>401.5</ele></trkpt>
		<trkpt lat="48.726224" lon="10.853675"><ele>403.9</ele></trkpt>
		<trkpt lat="48.726298" lon="10.853752"><ele>403.9</ele></trkpt>
		<trkpt lat="48.727167" lon="10.853887"><ele>409.2</ele></trkpt>
		<trkpt lat="48.727599" lon="10.854051"><ele>410.1</ele></trkpt>
		<trkpt lat="48.728528" lon="10.854578"><ele>409.2</ele></trkpt>
		<trkpt lat="48.729028" lon="10.854912"><ele>408.7</ele></trkpt>
		<trkpt lat="48.729482" lon="10.855235"><ele>409.2</ele></trkpt>
		<trkpt lat="48.730013" lon="10.855839"><ele>407.3</ele></trkpt>
		<trkpt lat="48.731241" lon="10.857548"><ele>403.4</ele></trkpt>
		<trkpt lat="48.732821" lon="10.858545"><ele>405.3</ele></trkpt>
		<trkpt lat="48.734075" lon="10.859839"><ele>407.3</ele></trkpt>
		<trkpt lat="48.734530" lon="10.860701"><ele>401.5</ele></trkpt>
		<trkpt lat="48.734584" lon="10.860867"><ele>400.5</ele></trkpt>
		<trkpt lat="48.735030" lon="10.862917"><ele>400.5</ele></trkpt>
		<trkpt lat="48.735139" lon="10.863382"><ele>401.0</ele></trkpt>
		<trkpt lat="48.735902" lon="10.866916"><ele>413.0</ele></trkpt>
		<trkpt lat="48.736030" lon="10.867637"><ele>415.9</ele></trkpt>
		<trkpt lat="48.736956" lon="10.872004"><ele>424.6</ele></trkpt>
		<trkpt lat="48.736935" lon="10.872152"><ele>424.6</ele></trkpt>
		<trkpt lat="48.736861" lon="10.872264"><ele>423.6</ele></trkpt>
		<trkpt lat="48.736825" lon="10.872400"><ele>421.7</ele></trkpt>
		<trkpt lat="48.736750" lon="10.873010"><ele>419.3</ele></trkpt>
		<trkpt lat="48.736781" lon="10.873520"><ele>418.3</ele></trkpt>
		<trkpt lat="48.736698" lon="10.874230"><ele>415.4</ele></trkpt>
		<trkpt lat="48.736651" lon="10.874382"><ele>414.5</ele></trkpt>
		<trkpt lat="48.736525" lon="10.874641"><ele>412.1</ele></trkpt>
		<trkpt lat="48.736487" lon="10.874826"><ele>410.6</ele></trkpt>
		<trkpt lat="48.736483" lon="10.875059"><ele>410.1</ele></trkpt>
		<trkpt lat="48.736524" lon="10.875234"><ele>410.6</ele></trkpt>
		<trkpt lat="48.736981" lon="10.876184"><ele>415.9</ele></trkpt>
		<trkpt lat="48.738148" lon="10.878192"><ele>419.3</ele></trkpt>
		<trkpt lat="48.738578" lon="10.878722"><ele>421.7</ele></trkpt>
		<trkpt lat="48.738621" lon="10.879043"><ele>420.2</ele></trkpt>
		<trkpt lat="48.738685" lon="10.879140"><ele>419.8</ele></trkpt>
		<trkpt lat="48.738970" lon="10.879127"><ele>422.2</ele></trkpt>
		<trkpt lat="48.739188" lon="10.879242"><ele>424.6</ele></trkpt>
		<trkpt lat="48.739425" lon="10.879426"><ele>427.0</ele></trkpt>
		<trkpt lat="48.740138" lon="10.879935"><ele>432.3</ele></trkpt>
		<trkpt lat="48.740237" lon="10.880048"><ele>433.2</ele></trkpt>
		<trkpt lat="48.740459" lon="10.880162"><ele>434.6</ele></trkpt>
		<trkpt lat="48.740792" lon="10.880422"><ele>438.0</ele></trkpt>
		<trkpt lat="48.741844" lon="10.881106"><ele>446.7</ele></trkpt>
		<trkpt lat="48.741952" lon="10.881251"><ele>448.1</ele></trkpt>
		<trkpt lat="48.742033" lon="10.881337"><ele>448.6</ele></trkpt>
		<trkpt lat="48.742126" lon="10.881466"><ele>449.6</ele></trkpt>
		<trkpt lat="48.742220" lon="10.881618"><ele>450.0</ele></trkpt>
		<trkpt lat="48.742278" lon="10.881777"><ele>451.0</ele></trkpt>
		<trkpt lat="48.742359" lon="10.881967"><ele>452.0</ele></trkpt>
		<trkpt lat="48.742406" lon="10.882085"><ele>452.0</ele></trkpt>
		<trkpt lat="48.742488" lon="10.882314"><ele>452.4</ele></trkpt>
		<trkpt lat="48.742488" lon="10.882588"><ele>452.9</ele></trkpt>
		<trkpt lat="48.742455" lon="10.882724"><ele>452.9</ele></trkpt>
		<trkpt lat="48.742439" lon="10.883607"><ele>452.9</ele></trkpt>
		<trkpt lat="48.742519" lon="10.883717"><ele>452.4</ele></trkpt>
		<trkpt lat="48.742916" lon="10.883697"><ele>452.4</ele></trkpt>
		<trkpt lat="48.743339" lon="10.884973"><ele>449.1</ele></trkpt>
		<trkpt lat="48.743389" lon="10.885137"><ele>448.6</ele></trkpt>
		<trkpt lat="48.743618" lon="10.885870"><ele>446.2</ele></trkpt>
		<trkpt lat="48.743932" lon="10.888312"><ele>437.1</ele></trkpt>
		<trkpt lat="48.743966" lon="10.888465"><ele>437.5</ele></trkpt>
		<trkpt lat="48.744194" lon="10.889350"><ele>434.6</ele></trkpt>
		<trkpt lat="48.744415" lon="10.892020"><ele>425.5</ele></trkpt>
		<trkpt lat="48.744988" lon="10.893632"><ele>417.8</ele></trkpt>
		<trkpt lat="48.745509" lon="10.895162"><ele>411.6</ele></trkpt>
		<trkpt lat="48.745580" lon="10.895278"><ele>411.1</ele></trkpt>
		<trkpt lat="48.745712" lon="10.895316"><ele>411.1</ele></trkpt>
		<trkpt lat="48.746037" lon="10.895553"><ele>409.2</ele></trkpt>
		<trkpt lat="48.746870" lon="10.897157"><ele>405.8</ele></trkpt>
		<trkpt lat="48.746930" lon="10.897376"><ele>405.8</ele></trkpt>
		<trkpt lat="48.746852" lon="10.897501"><ele>405.3</ele></trkpt>
		<trkpt lat="48.745820" lon="10.898989"><ele>406.8</ele></trkpt>
		<trkpt lat="48.745402" lon="10.899369"><ele>407.3</ele></trkpt>
		<trkpt lat="48.744586" lon="10.900369"><ele>410.1</ele></trkpt>
		<trkpt lat="48.744424" lon="10.900717"><ele>411.1</ele></trkpt>
		<trkpt lat="48.744318" lon="10.900868"><ele>411.6</ele></trkpt>
		<trkpt lat="48.743968" lon="10.901551"><ele>414.9</ele></trkpt>
		<trkpt lat="48.743769" lon="10.902009"><ele>417.8</ele></trkpt>
		<trkpt lat="48.743435" lon="10.903444"><ele>422.6</ele></trkpt>
		<trkpt lat="48.743140" lon="10.905524"><ele>428.4</ele></trkpt>
		<trkpt lat="48.743213" lon="10.906668"><ele>432.7</ele></trkpt>
		<trkpt lat="48.743161" lon="10.907323"><ele>433.7</ele></trkpt>
		<trkpt lat="48.743110" lon="10.907594"><ele>434.2</ele></trkpt>
		<trkpt lat="48.742840" lon="10.908312"><ele>430.8</ele></trkpt>
		<trkpt lat="48.742113" lon="10.909748"><ele>433.2</ele></trkpt>
		<trkpt lat="48.742035" lon="10.909975"><ele>433.7</ele></trkpt>
		<trkpt lat="48.741945" lon="10.909970"><ele>434.2</ele></trkpt>
		<trkpt lat="48.741924" lon="10.910420"><ele>437.1</ele></trkpt>
		<trkpt lat="48.741942" lon="10.911112"><ele>440.4</ele></trkpt>
		<trkpt lat="48.742048" lon="10.911084"><ele>440.9</ele></trkpt>
		<trkpt lat="48.742015" lon="10.911601"><ele>439.5</ele></trkpt>
		<trkpt lat="48.741968" lon="10.913179"><ele>430.8</ele></trkpt>
		<trkpt lat="48.741644" lon="10.914693"><ele>426.5</ele></trkpt>
		<trkpt lat="48.741665" lon="10.917640"><ele>424.6</ele></trkpt>
		<trkpt lat="48.741506" lon="10.918824"><ele>424.1</ele></trkpt>
		<trkpt lat="48.741433" lon="10.918918"><ele>423.6</ele></trkpt>
		<trkpt lat="48.741419" lon="10.919057"><ele>423.1</ele></trkpt>
		<trkpt lat="48.741388" lon="10.919207"><ele>422.6</ele></trkpt>
		<trkpt lat="48.741253" lon="10.919564"><ele>419.8</ele></trkpt>
		<trkpt lat="48.741191" lon="10.919859"><ele>417.8</ele></trkpt>
		<trkpt lat="48.741178" lon="10.920072"><ele>417.8</ele></trkpt>
		<trkpt lat="48.741196" lon="10.920278"><ele>417.4</ele></trkpt>
		<trkpt lat="48.742199" lon="10.924394"><ele>427.0</ele></trkpt>
		<trkpt lat="48.742274" lon="10.925103"><ele>426.5</ele></trkpt>
		<trkpt lat="48.742420" lon="10.925676"><ele>427.4</ele></trkpt>
		<trkpt lat="48.742504" lon="10.926265"><ele>429.4</ele></trkpt>
		<trkpt lat="48.742409" lon="10.927423"><ele>432.7</ele></trkpt>
		<trkpt lat="48.742374" lon="10.927556"><ele>432.7</ele></trkpt>
		<trkpt lat="48.742300" lon="10.927858"><ele>433.2</ele></trkpt>
		<trkpt lat="48.742286" lon="10.928134"><ele>435.1</ele></trkpt>
		<trkpt lat="48.742315" lon="10.928282"><ele>437.5</ele></trkpt>
		<trkpt lat="48.742363" lon="10.928428"><ele>439.9</ele></trkpt>
		<trkpt lat="48.742369" lon="10.928566"><ele>441.4</ele></trkpt>
		<trkpt lat="48.742347" lon="10.928973"><ele>444.8</ele></trkpt>
		<trkpt lat="48.742144" lon="10.929750"><ele>448.6</ele></trkpt>
		<trkpt lat="48.742085" lon="10.930126"><ele>449.6</ele></trkpt>
		<trkpt lat="48.742057" lon="10.930256"><ele>450.0</ele></trkpt>
		<trkpt lat="48.741961" lon="10.931111"><ele>450.5</ele></trkpt>
		<trkpt lat="48.741919" lon="10.933068"><ele>454.8</ele></trkpt>
		<trkpt lat="48.741771" lon="10.933536"><ele>454.4</ele></trkpt>
		<trkpt lat="48.741695" lon="10.933670"><ele>453.9</ele></trkpt>
		<trkpt lat="48.741546" lon="10.934202"><ele>452.0</ele></trkpt>
		<trkpt lat="48.741397" lon="10.935221"><ele>448.6</ele></trkpt>
		<trkpt lat="48.741239" lon="10.935848"><ele>446.2</ele></trkpt>
		<trkpt lat="48.741191" lon="10.936740"><ele>443.8</ele></trkpt>
		<trkpt lat="48.741338" lon="10.937727"><ele>439.9</ele></trkpt>
		<trkpt lat="48.741867" lon="10.941235"><ele>420.7</ele></trkpt>
		<trkpt lat="48.741934" lon="10.941351"><ele>420.2</ele></trkpt>
		<trkpt lat="48.741966" lon="10.941500"><ele>419.3</ele></trkpt>
		<trkpt lat="48.741960" lon="10.941976"><ele>417.4</ele></trkpt>
		<trkpt lat="48.741736" lon="10.945362"><ele>404.4</ele></trkpt>
		<trkpt lat="48.741763" lon="10.946654"><ele>400.5</ele></trkpt>
		<trkpt lat="48.741648" lon="10.946734"><ele>402.0</ele></trkpt>
		<trkpt lat="48.741225" lon="10.946609"><ele>404.4</ele></trkpt>
		<trkpt lat="48.740423" lon="10.946308"><ele>402.4</ele></trkpt>
		<trkpt lat="48.739129" lon="10.945438"><ele>401.5</ele></trkpt>
		<trkpt lat="48.738920" lon="10.945297"><ele>400.5</ele></trkpt>
		<trkpt lat="48.737287" lon="10.944029"><ele>399.1</ele></trkpt>
		<trkpt lat="48.737213" lon="10.943952"><ele>399.1</ele></trkpt>
		<trkpt lat="48.737129" lon="10.944068"><ele>399.1</ele></trkpt>
		<trkpt lat="48.736916" lon="10.944573"><ele>397.6</ele></trkpt>
		<trkpt lat="48.736779" lon="10.944934"><ele>397.2</ele></trkpt>
		<trkpt lat="48.736559" lon="10.944994"><ele>397.2</ele></trkpt>
		<trkpt lat="48.736360" lon="10.944477"><ele>397.2</ele></trkpt>
		<trkpt lat="48.736038" lon="10.944196"><ele>397.2</ele></trkpt>
		<trkpt lat="48.735803" lon="10.944336"><ele>398.6</ele></trkpt>
		<trkpt lat="48.735460" lon="10.945967"><ele>397.6</ele></trkpt>
		<trkpt lat="48.734737" lon="10.948176"><ele>397.6</ele></trkpt>
		<trkpt lat="48.734515" lon="10.948894"><ele>397.2</ele></trkpt>
		<trkpt lat="48.731383" lon="10.959266"><ele>395.7</ele></trkpt>
		<trkpt lat="48.730826" lon="10.963071"><ele>395.2</ele></trkpt>
		<trkpt lat="48.730795" lon="10.963647"><ele>394.8</ele></trkpt>
		<trkpt lat="48.730732" lon="10.966543"><ele>394.8</ele></trkpt>
		<trkpt lat="48.730813" lon="10.967223"><ele>395.2</ele></trkpt>
		<trkpt lat="48.730812" lon="10.967706"><ele>394.8</ele></trkpt>
		<trkpt lat="48.731662" lon="10.974748"><ele>393.8</ele></trkpt>
		<trkpt lat="48.732843" lon="10.979749"><ele>393.8</ele></trkpt>
		<trkpt lat="48.733762" lon="10.982557"><ele>393.8</ele></trkpt>
		<trkpt lat="48.734183" lon="10.983508"><ele>393.3</ele></trkpt>
		<trkpt lat="48.734459" lon="10.984074"><ele>393.3</ele></trkpt>
		<trkpt lat="48.734869" lon="10.984930"><ele>392.8</ele></trkpt>
		<trkpt lat="48.735162" lon="10.985591"><ele>392.4</ele></trkpt>
		<trkpt lat="48.737498" lon="10.991540"><ele>391.4</ele></trkpt>
		<trkpt lat="48.739057" lon="10.997482"><ele>391.9</ele></trkpt>
		<trkpt lat="48.739107" lon="10.997691"><ele>390.4</ele></trkpt>
		<trkpt lat="48.739693" lon="11.000793"><ele>390.9</ele></trkpt>
		<trkpt lat="48.740197" lon="11.002786"><ele>390.4</ele></trkpt>
		<trkpt lat="48.740231" lon="11.002958"><ele>389.9</ele></trkpt>
		<trkpt lat="48.740243" lon="11.003652"><ele>389.9</ele></trkpt>
		<trkpt lat="48.740454" lon="11.004288"><ele>389.5</ele></trkpt>
		<trkpt lat="48.740598" lon="11.004457"><ele>389.5</ele></trkpt>
		<trkpt lat="48.740508" lon="11.005018"><ele>389.9</ele></trkpt>
		<trkpt lat="48.740408" lon="11.005883"><ele>390.9</ele></trkpt>
		<trkpt lat="48.740732" lon="11.006617"><ele>389.9</ele></trkpt>
		<trkpt lat="48.740911" lon="11.006788"><ele>389.9</ele></trkpt>
		<trkpt lat="48.741292" lon="11.006828"><ele>389.9</ele></trkpt>
		<trkpt lat="48.741390" lon="11.006754"><ele>389.5</ele></trkpt>
		<trkpt lat="48.741819" lon="11.006476"><ele>389.5</ele></trkpt>
		<trkpt lat="48.742272" lon="11.006833"><ele>389.5</ele></trkpt>
		<trkpt lat="48.742794" lon="11.007525"><ele>389.0</ele></trkpt>
		<trkpt lat="48.742785" lon="11.008143"><ele>389.0</ele></trkpt>
		<trkpt lat="48.742611" lon="11.009016"><ele>389.5</ele></trkpt>
		<trkpt lat="48.742591" lon="11.009884"><ele>389.5</ele></trkpt>
		<trkpt lat="48.743060" lon="11.011672"><ele>389.9</ele></trkpt>
		<trkpt lat="48.743108" lon="11.011981"><ele>389.9</ele></trkpt>
		<trkpt lat="48.743135" lon="11.012120"><ele>389.9</ele></trkpt>
		<trkpt lat="48.743426" lon="11.013843"><ele>389.9</ele></trkpt>
		<trkpt lat="48.743487" lon="11.014127"><ele>389.5</ele></trkpt>
		<trkpt lat="48.743572" lon="11.014190"><ele>389.9</ele></trkpt>
		<trkpt lat="48.744827" lon="11.013760"><ele>389.5</ele></trkpt>
		<trkpt lat="48.745753" lon="11.013176"><ele>390.4</ele></trkpt>
		<trkpt lat="48.746219" lon="11.013019"><ele>390.9</ele></trkpt>
		<trkpt lat="48.746286" lon="11.013133"><ele>390.9</ele></trkpt>
		<trkpt lat="48.746372" lon="11.014634"><ele>392.4</ele></trkpt>
		<trkpt lat="48.746360" lon="11.015967"><ele>395.2</ele></trkpt>
		<trkpt lat="48.746296" lon="11.016497"><ele>397.2</ele></trkpt>
		<trkpt lat="48.746215" lon="11.016649"><ele>397.6</ele></trkpt>
		<trkpt lat="48.745703" lon="11.016555"><ele>397.2</ele></trkpt>
		<trkpt lat="48.745344" lon="11.017042"><ele>400.5</ele></trkpt>
		<trkpt lat="48.744638" lon="11.017161"><ele>401.0</ele></trkpt>
		<trkpt lat="48.744488" lon="11.017206"><ele>401.0</ele></trkpt>
		<trkpt lat="48.743376" lon="11.017715"><ele>404.9</ele></trkpt>
		<trkpt lat="48.743215" lon="11.017716"><ele>406.3</ele></trkpt>
		<trkpt lat="48.742384" lon="11.018056"><ele>403.4</ele></trkpt>
		<trkpt lat="48.742340" lon="11.018217"><ele>403.9</ele></trkpt>
		<trkpt lat="48.742369" lon="11.018420"><ele>404.9</ele></trkpt>
		<trkpt lat="48.742459" lon="11.018783"><ele>406.3</ele></trkpt>
		<trkpt lat="48.742911" lon="11.020456"><ele>403.9</ele></trkpt>
		<trkpt lat="48.742908" lon="11.020663"><ele>402.0</ele></trkpt>
		<trkpt lat="48.742916" lon="11.020833"><ele>401.0</ele></trkpt>
		<trkpt lat="48.742929" lon="11.021040"><ele>399.6</ele></trkpt>
		<trkpt lat="48.742898" lon="11.021198"><ele>398.1</ele></trkpt>
		<trkpt lat="48.742809" lon="11.021345"><ele>396.7</ele></trkpt>
		<trkpt lat="48.742673" lon="11.021490"><ele>394.8</ele></trkpt>
		<trkpt lat="48.742610" lon="11.021624"><ele>394.3</ele></trkpt>
		<trkpt lat="48.742307" lon="11.023048"><ele>391.4</ele></trkpt>
		<trkpt lat="48.742132" lon="11.023471"><ele>391.4</ele></trkpt>
		<trkpt lat="48.742204" lon="11.024056"><ele>390.4</ele></trkpt>
		<trkpt lat="48.742623" lon="11.026775"><ele>389.9</ele></trkpt>
		<trkpt lat="48.742598" lon="11.026986"><ele>390.4</ele></trkpt>
		<trkpt lat="48.741545" lon="11.027287"><ele>389.5</ele></trkpt>
		<trkpt lat="48.741289" lon="11.027550"><ele>389.9</ele></trkpt>
		<trkpt lat="48.741883" lon="11.032554"><ele>389.5</ele></trkpt>
		<trkpt lat="48.742177" lon="11.033794"><ele>388.5</ele></trkpt>
		<trkpt lat="48.742673" lon="11.034837"><ele>389.0</ele></trkpt>
		<trkpt lat="48.742966" lon="11.035147"><ele>389.5</ele></trkpt>
		<trkpt lat="48.743028" lon="11.035258"><ele>389.5</ele></trkpt>
		<trkpt lat="48.743173" lon="11.035650"><ele>389.9</ele></trkpt>
		<trkpt lat="48.743467" lon="11.036296"><ele>389.5</ele></trkpt>
		<trkpt lat="48.744011" lon="11.037610"><ele>389.0</ele></trkpt>
		<trkpt lat="48.744031" lon="11.037766"><ele>389.0</ele></trkpt>
		<trkpt lat="48.744008" lon="11.039832"><ele>387.6</ele></trkpt>
		<trkpt lat="48.744049" lon="11.039955"><ele>388.0</ele></trkpt>
		<trkpt lat="48.744165" lon="11.040037"><ele>388.0</ele></trkpt>
		<trkpt lat="48.745572" lon="11.040098"><ele>389.0</ele></trkpt>
		<trkpt lat="48.745657" lon="11.040234"><ele>389.0</ele></trkpt>
		<trkpt lat="48.745678" lon="11.040367"><ele>389.0</ele></trkpt>
		<trkpt lat="48.745675" lon="11.044725"><ele>389.5</ele></trkpt>
		<trkpt lat="48.745674" lon="11.045710"><ele>389.0</ele></trkpt>
		<trkpt lat="48.745691" lon="11.046851"><ele>389.0</ele></trkpt>
		<trkpt lat="48.746189" lon="11.050351"><ele>389.0</ele></trkpt>
		<trkpt lat="48.747073" lon="11.053161"><ele>389.0</ele></trkpt>
		<trkpt lat="48.747750" lon="11.054486"><ele>388.0</ele></trkpt>
		<trkpt lat="48.748541" lon="11.055402"><ele>387.1</ele></trkpt>
		<trkpt lat="48.749666" lon="11.056063"><ele>388.5</ele></trkpt>
		<trkpt lat="48.749761" lon="11.056098"><ele>388.5</ele></trkpt>
		<trkpt lat="48.749975" lon="11.056180"><ele>388.0</ele></trkpt>
		<trkpt lat="48.749993" lon="11.056329"><ele>387.6</ele></trkpt>
		<trkpt lat="48.750051" lon="11.057282"><ele>387.1</ele></trkpt>
		<trkpt lat="48.750137" lon="11.057578"><ele>387.1</ele></trkpt>
		<trkpt lat="48.750405" lon="11.058239"><ele>386.6</ele></trkpt>
		<trkpt lat="48.750593" lon="11.058728"><ele>386.6</ele></trkpt>
		<trkpt lat="48.750722" lon="11.059373"><ele>386.6</ele></trkpt>
		<trkpt lat="48.750102" lon="11.061492"><ele>389.0</ele></trkpt>
		<trkpt lat="48.749057" lon="11.063512"><ele>389.5</ele></trkpt>
		<trkpt lat="48.748131" lon="11.064535"><ele>389.9</ele></trkpt>
		<trkpt lat="48.747425" lon="11.066958"><ele>389.5</ele></trkpt>
		<trkpt lat="48.746916" lon="11.067605"><ele>387.6</ele></trkpt>
		<trkpt lat="48.746445" lon="11.068786"><ele>386.6</ele></trkpt>
		<trkpt lat="48.746099" lon="11.069242"><ele>386.1</ele></trkpt>
		<trkpt lat="48.745722" lon="11.069523"><ele>386.6</ele></trkpt>
		<trkpt lat="48.745511" lon="11.070062"><ele>386.6</ele></trkpt>
		<trkpt lat="48.745578" lon="11.070429"><ele>386.6</ele></trkpt>
		<trkpt lat="48.745659" lon="11.070543"><ele>387.1</ele></trkpt>
		<trkpt lat="48.745877" lon="11.071004"><ele>387.6</ele></trkpt>
		<trkpt lat="48.745871" lon="11.071147"><ele>387.6</ele></trkpt>
		<trkpt lat="48.745779" lon="11.071222"><ele>387.6</ele></trkpt>
		<trkpt lat="48.745185" lon="11.071420"><ele>388.5</ele></trkpt>
		<trkpt lat="48.744867" lon="11.071379"><ele>389.5</ele></trkpt>
		<trkpt lat="48.743710" lon="11.070889"><ele>397.2</ele></trkpt>
		<trkpt lat="48.743567" lon="11.071119"><ele>398.6</ele></trkpt>
		<trkpt lat="48.743484" lon="11.074602"><ele>404.9</ele></trkpt>
		<trkpt lat="48.743329" lon="11.074875"><ele>405.8</ele></trkpt>
		<trkpt lat="48.741915" lon="11.074570"><ele>403.4</ele></trkpt>
		<trkpt lat="48.741376" lon="11.075524"><ele>398.1</ele></trkpt>
		<trkpt lat="48.740285" lon="11.079602"><ele>401.5</ele></trkpt>
		<trkpt lat="48.738757" lon="11.083394"><ele>395.2</ele></trkpt>
		<trkpt lat="48.738682" lon="11.083472"><ele>394.8</ele></trkpt>
		<trkpt lat="48.738545" lon="11.083529"><ele>393.8</ele></trkpt>
		<trkpt lat="48.738187" lon="11.083543"><ele>391.9</ele></trkpt>
		<trkpt lat="48.738099" lon="11.083399"><ele>391.9</ele></trkpt>
		<trkpt lat="48.736532" lon="11.080120"><ele>389.0</ele></trkpt>
		<trkpt lat="48.736268" lon="11.079733"><ele>390.4</ele></trkpt>
		<trkpt lat="48.736151" lon="11.079835"><ele>391.9</ele></trkpt>
		<trkpt lat="48.735714" lon="11.080401"><ele>391.4</ele></trkpt>
		<trkpt lat="48.734640" lon="11.081713"><ele>391.4</ele></trkpt>
		<trkpt lat="48.732563" lon="11.085263"><ele>390.9</ele></trkpt>
		<trkpt lat="48.732205" lon="11.085616"><ele>390.9</ele></trkpt>
		<trkpt lat="48.731918" lon="11.085983"><ele>390.9</ele></trkpt>
		<trkpt lat="48.731578" lon="11.086758"><ele>390.4</ele></trkpt>
		<trkpt lat="48.731226" lon="11.088794"><ele>390.4</ele></trkpt>
		<trkpt lat="48.731334" lon="11.093592"><ele>390.9</ele></trkpt>
		<trkpt lat="48.731847" lon="11.096596"><ele>391.4</ele></trkpt>
