<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-07-24T00:20:06Z</time>
    <bounds minlat="48.76317614" minlon="11.11991876" maxlat="48.80431163" maxlon="11.41717332"/>
</metadata>
<trk>
	<name>Schuttertal-Radweg (1)</name>
	<trkseg>
		<trkpt lat="48.80180560" lon="11.11991876"><ele>0</ele></trkpt>
		<trkpt lat="48.80156870" lon="11.12053895"><ele>0</ele></trkpt>
		<trkpt lat="48.80154474" lon="11.12073188"><ele>0</ele></trkpt>
		<trkpt lat="48.80163580" lon="11.12099981"><ele>0</ele></trkpt>
		<trkpt lat="48.80235624" lon="11.12208455"><ele>0</ele></trkpt>
		<trkpt lat="48.80247258" lon="11.12233279"><ele>0</ele></trkpt>
		<trkpt lat="48.80244774" lon="11.12241023"><ele>0</ele></trkpt>
		<trkpt lat="48.80228405" lon="11.12262485"><ele>0</ele></trkpt>
		<trkpt lat="48.80225994" lon="11.12279854"><ele>0</ele></trkpt>
		<trkpt lat="48.80366989" lon="11.12760621"><ele>0</ele></trkpt>
		<trkpt lat="48.80303217" lon="11.12904190"><ele>0</ele></trkpt>
		<trkpt lat="48.80294476" lon="11.12925519"><ele>0</ele></trkpt>
		<trkpt lat="48.80289651" lon="11.12960255"><ele>0</ele></trkpt>
		<trkpt lat="48.80291097" lon="11.12983332"><ele>0</ele></trkpt>
		<trkpt lat="48.80301502" lon="11.13013955"><ele>0</ele></trkpt>
		<trkpt lat="48.80214098" lon="11.13059745"><ele>0</ele></trkpt>
		<trkpt lat="48.80212612" lon="11.13168472"><ele>0</ele></trkpt>
		<trkpt lat="48.80221451" lon="11.13253224"><ele>0</ele></trkpt>
		<trkpt lat="48.80222549" lon="11.13280757"><ele>0</ele></trkpt>
		<trkpt lat="48.80221762" lon="11.13301776"><ele>0</ele></trkpt>
		<trkpt lat="48.80218643" lon="11.13324590"><ele>0</ele></trkpt>
		<trkpt lat="48.80214293" lon="11.13345247"><ele>0</ele></trkpt>
		<trkpt lat="48.80204939" lon="11.13382204"><ele>0</ele></trkpt>
		<trkpt lat="48.80187498" lon="11.13429413"><ele>0</ele></trkpt>
		<trkpt lat="48.80164196" lon="11.13479378"><ele>0</ele></trkpt>
		<trkpt lat="48.80140265" lon="11.13533042"><ele>0</ele></trkpt>
		<trkpt lat="48.80117880" lon="11.13575830"><ele>0</ele></trkpt>
		<trkpt lat="48.80094928" lon="11.13618600"><ele>0</ele></trkpt>
		<trkpt lat="48.80069723" lon="11.13657134"><ele>0</ele></trkpt>
		<trkpt lat="48.80046236" lon="11.13696944"><ele>0</ele></trkpt>
		<trkpt lat="48.80022735" lon="11.13738470"><ele>0</ele></trkpt>
		<trkpt lat="48.79998005" lon="11.13793670"><ele>0</ele></trkpt>
		<trkpt lat="48.79974663" lon="11.13861422"><ele>0</ele></trkpt>
		<trkpt lat="48.79951018" lon="11.13924674"><ele>0</ele></trkpt>
		<trkpt lat="48.79945156" lon="11.13939271"><ele>0</ele></trkpt>
		<trkpt lat="48.79939352" lon="11.13950873"><ele>0</ele></trkpt>
		<trkpt lat="48.79929718" lon="11.13962512"><ele>0</ele></trkpt>
		<trkpt lat="48.79925791" lon="11.13970080"><ele>0</ele></trkpt>
		<trkpt lat="48.79918954" lon="11.13981712"><ele>0</ele></trkpt>
		<trkpt lat="48.79901952" lon="11.14013447"><ele>0</ele></trkpt>
		<trkpt lat="48.79886433" lon="11.14028127"><ele>0</ele></trkpt>
		<trkpt lat="48.79868553" lon="11.14049476"><ele>0</ele></trkpt>
		<trkpt lat="48.79822746" lon="11.14112328"><ele>0</ele></trkpt>
		<trkpt lat="48.79806644" lon="11.14135743"><ele>0</ele></trkpt>
		<trkpt lat="48.79784084" lon="11.14173451"><ele>0</ele></trkpt>
		<trkpt lat="48.79744794" lon="11.14248100"><ele>0</ele></trkpt>
		<trkpt lat="48.79701674" lon="11.14304818"><ele>0</ele></trkpt>
		<trkpt lat="48.79692225" lon="11.14320727"><ele>0</ele></trkpt>
		<trkpt lat="48.79683520" lon="11.14343661"><ele>0</ele></trkpt>
		<trkpt lat="48.79680669" lon="11.14356994"><ele>0</ele></trkpt>
		<trkpt lat="48.79680199" lon="11.14357860"><ele>0</ele></trkpt>
		<trkpt lat="48.79676821" lon="11.14359550"><ele>0</ele></trkpt>
		<trkpt lat="48.79663052" lon="11.14358151"><ele>0</ele></trkpt>
		<trkpt lat="48.79653663" lon="11.14360380"><ele>0</ele></trkpt>
		<trkpt lat="48.79652067" lon="11.14361061"><ele>0</ele></trkpt>
		<trkpt lat="48.79646768" lon="11.14364349"><ele>0</ele></trkpt>
		<trkpt lat="48.79634538" lon="11.14375188"><ele>0</ele></trkpt>
		<trkpt lat="48.79622728" lon="11.14386918"><ele>0</ele></trkpt>
		<trkpt lat="48.79620531" lon="11.14390113"><ele>0</ele></trkpt>
		<trkpt lat="48.79584722" lon="11.14442131"><ele>0</ele></trkpt>
		<trkpt lat="48.79576762" lon="11.14461322"><ele>0</ele></trkpt>
		<trkpt lat="48.79573443" lon="11.14474540"><ele>0</ele></trkpt>
		<trkpt lat="48.79570526" lon="11.14486200"><ele>0</ele></trkpt>
		<trkpt lat="48.79571842" lon="11.14527827"><ele>0</ele></trkpt>
		<trkpt lat="48.79558668" lon="11.14533917"><ele>0</ele></trkpt>
		<trkpt lat="48.79547248" lon="11.14544782"><ele>0</ele></trkpt>
		<trkpt lat="48.79531748" lon="11.14570729"><ele>0</ele></trkpt>
		<trkpt lat="48.79518501" lon="11.14607037"><ele>0</ele></trkpt>
		<trkpt lat="48.79506372" lon="11.14648511"><ele>0</ele></trkpt>
		<trkpt lat="48.79502477" lon="11.14665318"><ele>0</ele></trkpt>
		<trkpt lat="48.79497109" lon="11.14688466"><ele>0</ele></trkpt>
		<trkpt lat="48.79490124" lon="11.14726531"><ele>0</ele></trkpt>
		<trkpt lat="48.79488513" lon="11.14746948"><ele>0</ele></trkpt>
		<trkpt lat="48.79488747" lon="11.14771389"><ele>0</ele></trkpt>
		<trkpt lat="48.79487268" lon="11.14795070"><ele>0</ele></trkpt>
		<trkpt lat="48.79484708" lon="11.14823519"><ele>0</ele></trkpt>
		<trkpt lat="48.79476507" lon="11.14852703"><ele>0</ele></trkpt>
		<trkpt lat="48.79468243" lon="11.14874579"><ele>0</ele></trkpt>
		<trkpt lat="48.79459826" lon="11.14898976"><ele>0</ele></trkpt>
		<trkpt lat="48.79450537" lon="11.14933146"><ele>0</ele></trkpt>
		<trkpt lat="48.79445540" lon="11.14953034"><ele>0</ele></trkpt>
		<trkpt lat="48.79440390" lon="11.14978968"><ele>0</ele></trkpt>
		<trkpt lat="48.79433353" lon="11.15022260"><ele>0</ele></trkpt>
		<trkpt lat="48.79423286" lon="11.15059410"><ele>0</ele></trkpt>
		<trkpt lat="48.79411948" lon="11.15106068"><ele>0</ele></trkpt>
		<trkpt lat="48.79401751" lon="11.15146391"><ele>0</ele></trkpt>
		<trkpt lat="48.79397963" lon="11.15159616"><ele>0</ele></trkpt>
		<trkpt lat="48.79393248" lon="11.15175021"><ele>0</ele></trkpt>
		<trkpt lat="48.79378215" lon="11.15210853"><ele>0</ele></trkpt>
		<trkpt lat="48.79360761" lon="11.15246289"><ele>0</ele></trkpt>
		<trkpt lat="48.79332541" lon="11.15306146"><ele>0</ele></trkpt>
		<trkpt lat="48.79306965" lon="11.15356037"><ele>0</ele></trkpt>
		<trkpt lat="48.79274936" lon="11.15420108"><ele>0</ele></trkpt>
		<trkpt lat="48.79274355" lon="11.15420553"><ele>0</ele></trkpt>
		<trkpt lat="48.79249919" lon="11.15471580"><ele>0</ele></trkpt>
		<trkpt lat="48.79227163" lon="11.15528512"><ele>0</ele></trkpt>
		<trkpt lat="48.79227181" lon="11.15529819"><ele>0</ele></trkpt>
		<trkpt lat="48.79212672" lon="11.15573478"><ele>0</ele></trkpt>
		<trkpt lat="48.79191418" lon="11.15634114"><ele>0</ele></trkpt>
		<trkpt lat="48.79159577" lon="11.15737606"><ele>0</ele></trkpt>
		<trkpt lat="48.79111616" lon="11.15908260"><ele>0</ele></trkpt>
		<trkpt lat="48.79107804" lon="11.15917047"><ele>0</ele></trkpt>
		<trkpt lat="48.79100291" lon="11.15933749"><ele>0</ele></trkpt>
		<trkpt lat="48.79062090" lon="11.15921240"><ele>0</ele></trkpt>
		<trkpt lat="48.79042761" lon="11.15918134"><ele>0</ele></trkpt>
		<trkpt lat="48.79045659" lon="11.15933287"><ele>0</ele></trkpt>
		<trkpt lat="48.79048697" lon="11.15957829"><ele>0</ele></trkpt>
		<trkpt lat="48.79052736" lon="11.15997488"><ele>0</ele></trkpt>
		<trkpt lat="48.79056078" lon="11.16037717"><ele>0</ele></trkpt>
		<trkpt lat="48.79058146" lon="11.16064861"><ele>0</ele></trkpt>
		<trkpt lat="48.79089380" lon="11.16227262"><ele>0</ele></trkpt>
		<trkpt lat="48.79110439" lon="11.16353497"><ele>0</ele></trkpt>
		<trkpt lat="48.79116369" lon="11.16398651"><ele>0</ele></trkpt>
		<trkpt lat="48.79123924" lon="11.16472005"><ele>0</ele></trkpt>
		<trkpt lat="48.79129079" lon="11.16533245"><ele>0</ele></trkpt>
		<trkpt lat="48.79130622" lon="11.16553811"><ele>0</ele></trkpt>
		<trkpt lat="48.79159894" lon="11.16551530"><ele>0</ele></trkpt>
		<trkpt lat="48.79191800" lon="11.16549122"><ele>0</ele></trkpt>
		<trkpt lat="48.79198594" lon="11.16548601"><ele>0</ele></trkpt>
		<trkpt lat="48.79205828" lon="11.16547842"><ele>0</ele></trkpt>
		<trkpt lat="48.79310142" lon="11.16536884"><ele>0</ele></trkpt>
		<trkpt lat="48.79319181" lon="11.16535972"><ele>0</ele></trkpt>
		<trkpt lat="48.79329281" lon="11.16534934"><ele>0</ele></trkpt>
		<trkpt lat="48.79333576" lon="11.16534468"><ele>0</ele></trkpt>
		<trkpt lat="48.79342272" lon="11.16533249"><ele>0</ele></trkpt>
		<trkpt lat="48.79347648" lon="11.16531771"><ele>0</ele></trkpt>
		<trkpt lat="48.79421706" lon="11.16529971"><ele>0</ele></trkpt>
		<trkpt lat="48.79437448" lon="11.16532038"><ele>0</ele></trkpt>
		<trkpt lat="48.79440104" lon="11.16532388"><ele>0</ele></trkpt>
		<trkpt lat="48.79441549" lon="11.16533249"><ele>0</ele></trkpt>
		<trkpt lat="48.79447363" lon="11.16536406"><ele>0</ele></trkpt>
		<trkpt lat="48.79450170" lon="11.16537883"><ele>0</ele></trkpt>
		<trkpt lat="48.79452491" lon="11.16539179"><ele>0</ele></trkpt>
		<trkpt lat="48.79454973" lon="11.16540526"><ele>0</ele></trkpt>
		<trkpt lat="48.79457674" lon="11.16542155"><ele>0</ele></trkpt>
		<trkpt lat="48.79460291" lon="11.16545977"><ele>0</ele></trkpt>
		<trkpt lat="48.79462498" lon="11.16550242"><ele>0</ele></trkpt>
		<trkpt lat="48.79464395" lon="11.16560119"><ele>0</ele></trkpt>
		<trkpt lat="48.79461503" lon="11.16577915"><ele>0</ele></trkpt>
		<trkpt lat="48.79459470" lon="11.16596514"><ele>0</ele></trkpt>
		<trkpt lat="48.79457312" lon="11.16642540"><ele>0</ele></trkpt>
		<trkpt lat="48.79457546" lon="11.16658720"><ele>0</ele></trkpt>
		<trkpt lat="48.79460212" lon="11.16686768"><ele>0</ele></trkpt>
		<trkpt lat="48.79464811" lon="11.16722080"><ele>0</ele></trkpt>
		<trkpt lat="48.79465105" lon="11.16741688"><ele>0</ele></trkpt>
		<trkpt lat="48.79463213" lon="11.16758570"><ele>0</ele></trkpt>
		<trkpt lat="48.79457756" lon="11.16767480"><ele>0</ele></trkpt>
		<trkpt lat="48.79439336" lon="11.16788146"><ele>0</ele></trkpt>
		<trkpt lat="48.79435239" lon="11.16804941"><ele>0</ele></trkpt>
		<trkpt lat="48.79438822" lon="11.16847824"><ele>0</ele></trkpt>
		<trkpt lat="48.79444396" lon="11.16882507"><ele>0</ele></trkpt>
		<trkpt lat="48.79453987" lon="11.16934382"><ele>0</ele></trkpt>
		<trkpt lat="48.79473329" lon="11.17029229"><ele>0</ele></trkpt>
		<trkpt lat="48.79486652" lon="11.17102454"><ele>0</ele></trkpt>
		<trkpt lat="48.79491380" lon="11.17127243"><ele>0</ele></trkpt>
		<trkpt lat="48.79509937" lon="11.17203077"><ele>0</ele></trkpt>
		<trkpt lat="48.79518481" lon="11.17230838"><ele>0</ele></trkpt>
		<trkpt lat="48.79533656" lon="11.17263990"><ele>0</ele></trkpt>
		<trkpt lat="48.79560847" lon="11.17316367"><ele>0</ele></trkpt>
		<trkpt lat="48.79580831" lon="11.17351904"><ele>0</ele></trkpt>
		<trkpt lat="48.79604939" lon="11.17400713"><ele>0</ele></trkpt>
		<trkpt lat="48.79628274" lon="11.17448404"><ele>0</ele></trkpt>
		<trkpt lat="48.79676731" lon="11.17556078"><ele>0</ele></trkpt>
		<trkpt lat="48.79693054" lon="11.17587688"><ele>0</ele></trkpt>
		<trkpt lat="48.79716900" lon="11.17625192"><ele>0</ele></trkpt>
		<trkpt lat="48.79731991" lon="11.17641837"><ele>0</ele></trkpt>
		<trkpt lat="48.79734867" lon="11.17645315"><ele>0</ele></trkpt>
		<trkpt lat="48.79757860" lon="11.17667943"><ele>0</ele></trkpt>
		<trkpt lat="48.79780228" lon="11.17683652"><ele>0</ele></trkpt>
		<trkpt lat="48.79802365" lon="11.17699678"><ele>0</ele></trkpt>
		<trkpt lat="48.79827527" lon="11.17721195"><ele>0</ele></trkpt>
		<trkpt lat="48.79901295" lon="11.17789669"><ele>0</ele></trkpt>
		<trkpt lat="48.79919167" lon="11.17806678"><ele>0</ele></trkpt>
		<trkpt lat="48.79933684" lon="11.17823619"><ele>0</ele></trkpt>
		<trkpt lat="48.79944450" lon="11.17837804"><ele>0</ele></trkpt>
		<trkpt lat="48.79971005" lon="11.17870625"><ele>0</ele></trkpt>
		<trkpt lat="48.79988395" lon="11.17888064"><ele>0</ele></trkpt>
		<trkpt lat="48.80005701" lon="11.17902673"><ele>0</ele></trkpt>
		<trkpt lat="48.80034201" lon="11.17928262"><ele>0</ele></trkpt>
		<trkpt lat="48.80061534" lon="11.17951801"><ele>0</ele></trkpt>
		<trkpt lat="48.80087138" lon="11.17979943"><ele>0</ele></trkpt>
		<trkpt lat="48.80098823" lon="11.17996890"><ele>0</ele></trkpt>
		<trkpt lat="48.80109994" lon="11.18014935"><ele>0</ele></trkpt>
		<trkpt lat="48.80121246" lon="11.18040548"><ele>0</ele></trkpt>
		<trkpt lat="48.80126625" lon="11.18055951"><ele>0</ele></trkpt>
		<trkpt lat="48.80132140" lon="11.18079139"><ele>0</ele></trkpt>
		<trkpt lat="48.80135263" lon="11.18090808"><ele>0</ele></trkpt>
		<trkpt lat="48.80142103" lon="11.18148632"><ele>0</ele></trkpt>
		<trkpt lat="48.80152385" lon="11.18230317"><ele>0</ele></trkpt>
		<trkpt lat="48.80159397" lon="11.18270647"><ele>0</ele></trkpt>
		<trkpt lat="48.80166600" lon="11.18307434"><ele>0</ele></trkpt>
		<trkpt lat="48.80170647" lon="11.18337983"><ele>0</ele></trkpt>
		<trkpt lat="48.80174924" lon="11.18378166"><ele>0</ele></trkpt>
		<trkpt lat="48.80180473" lon="11.18449379"><ele>0</ele></trkpt>
		<trkpt lat="48.80185314" lon="11.18485347"><ele>0</ele></trkpt>
		<trkpt lat="48.80194737" lon="11.18524726"><ele>0</ele></trkpt>
		<trkpt lat="48.80206543" lon="11.18579285"><ele>0</ele></trkpt>
		<trkpt lat="48.80210508" lon="11.18589417"><ele>0</ele></trkpt>
		<trkpt lat="48.80212446" lon="11.18593851"><ele>0</ele></trkpt>
		<trkpt lat="48.80216782" lon="11.18596626"><ele>0</ele></trkpt>
		<trkpt lat="48.80227789" lon="11.18599238"><ele>0</ele></trkpt>
		<trkpt lat="48.80241487" lon="11.18602161"><ele>0</ele></trkpt>
		<trkpt lat="48.80293084" lon="11.18615988"><ele>0</ele></trkpt>
		<trkpt lat="48.80310118" lon="11.18620123"><ele>0</ele></trkpt>
		<trkpt lat="48.80317074" lon="11.18623386"><ele>0</ele></trkpt>
		<trkpt lat="48.80324061" lon="11.18629712"><ele>0</ele></trkpt>
		<trkpt lat="48.80328343" lon="11.18635061"><ele>0</ele></trkpt>
		<trkpt lat="48.80337439" lon="11.18648472"><ele>0</ele></trkpt>
		<trkpt lat="48.80342539" lon="11.18707199"><ele>0</ele></trkpt>
		<trkpt lat="48.80344290" lon="11.18733730"><ele>0</ele></trkpt>
		<trkpt lat="48.80346905" lon="11.18780666"><ele>0</ele></trkpt>
		<trkpt lat="48.80347388" lon="11.18796926"><ele>0</ele></trkpt>
		<trkpt lat="48.80347900" lon="11.18830011"><ele>0</ele></trkpt>
		<trkpt lat="48.80344619" lon="11.18888968"><ele>0</ele></trkpt>
		<trkpt lat="48.80343879" lon="11.18924347"><ele>0</ele></trkpt>
		<trkpt lat="48.80345398" lon="11.18953659"><ele>0</ele></trkpt>
		<trkpt lat="48.80347133" lon="11.18965148"><ele>0</ele></trkpt>
		<trkpt lat="48.80350448" lon="11.18985133"><ele>0</ele></trkpt>
		<trkpt lat="48.80366766" lon="11.19051343"><ele>0</ele></trkpt>
		<trkpt lat="48.80369336" lon="11.19059919"><ele>0</ele></trkpt>
		<trkpt lat="48.80377603" lon="11.19097590"><ele>0</ele></trkpt>
		<trkpt lat="48.80392568" lon="11.19174768"><ele>0</ele></trkpt>
		<trkpt lat="48.80403893" lon="11.19227882"><ele>0</ele></trkpt>
		<trkpt lat="48.80408580" lon="11.19251208"><ele>0</ele></trkpt>
		<trkpt lat="48.80417963" lon="11.19290318"><ele>0</ele></trkpt>
		<trkpt lat="48.80421912" lon="11.19311138"><ele>0</ele></trkpt>
		<trkpt lat="48.80423951" lon="11.19330069"><ele>0</ele></trkpt>
		<trkpt lat="48.80424052" lon="11.19344470"><ele>0</ele></trkpt>
		<trkpt lat="48.80422918" lon="11.19363697"><ele>0</ele></trkpt>
		<trkpt lat="48.80420473" lon="11.19376695"><ele>0</ele></trkpt>
		<trkpt lat="48.80415700" lon="11.19397424"><ele>0</ele></trkpt>
		<trkpt lat="48.80408296" lon="11.19426593"><ele>0</ele></trkpt>
		<trkpt lat="48.80398173" lon="11.19468112"><ele>0</ele></trkpt>
		<trkpt lat="48.80391233" lon="11.19501970"><ele>0</ele></trkpt>
		<trkpt lat="48.80388797" lon="11.19524036"><ele>0</ele></trkpt>
		<trkpt lat="48.80389278" lon="11.19541344"><ele>0</ele></trkpt>
		<trkpt lat="48.80377969" lon="11.19612708"><ele>0</ele></trkpt>
		<trkpt lat="48.80367388" lon="11.19680385"><ele>0</ele></trkpt>
		<trkpt lat="48.80356945" lon="11.19738040"><ele>0</ele></trkpt>
		<trkpt lat="48.80340997" lon="11.19814923"><ele>0</ele></trkpt>
		<trkpt lat="48.80329779" lon="11.19877749"><ele>0</ele></trkpt>
		<trkpt lat="48.80317430" lon="11.19948584"><ele>0</ele></trkpt>
		<trkpt lat="48.80307048" lon="11.19973797"><ele>0</ele></trkpt>
		<trkpt lat="48.80293193" lon="11.20010459"><ele>0</ele></trkpt>
		<trkpt lat="48.80283343" lon="11.20041122"><ele>0</ele></trkpt>
		<trkpt lat="48.80280426" lon="11.20053448"><ele>0</ele></trkpt>
		<trkpt lat="48.80273408" lon="11.20085427"><ele>0</ele></trkpt>
		<trkpt lat="48.80265696" lon="11.20136489"><ele>0</ele></trkpt>
		<trkpt lat="48.80263273" lon="11.20160636"><ele>0</ele></trkpt>
		<trkpt lat="48.80259381" lon="11.20166020"><ele>0</ele></trkpt>
		<trkpt lat="48.80253435" lon="11.20187827"><ele>0</ele></trkpt>
		<trkpt lat="48.80246575" lon="11.20226951"><ele>0</ele></trkpt>
		<trkpt lat="48.80241219" lon="11.20261245"><ele>0</ele></trkpt>
		<trkpt lat="48.80235914" lon="11.20293931"><ele>0</ele></trkpt>
		<trkpt lat="48.80220456" lon="11.20379773"><ele>0</ele></trkpt>
		<trkpt lat="48.80215484" lon="11.20404614"><ele>0</ele></trkpt>
		<trkpt lat="48.80193828" lon="11.20505990"><ele>0</ele></trkpt>
		<trkpt lat="48.80189556" lon="11.20520296"><ele>0</ele></trkpt>
		<trkpt lat="48.80184069" lon="11.20533015"><ele>0</ele></trkpt>
		<trkpt lat="48.80179614" lon="11.20540382"><ele>0</ele></trkpt>
		<trkpt lat="48.80165421" lon="11.20564701"><ele>0</ele></trkpt>
		<trkpt lat="48.80154441" lon="11.20580311"><ele>0</ele></trkpt>
		<trkpt lat="48.80139681" lon="11.20600704"><ele>0</ele></trkpt>
		<trkpt lat="48.80135732" lon="11.20611057"><ele>0</ele></trkpt>
		<trkpt lat="48.80132920" lon="11.20629601"><ele>0</ele></trkpt>
		<trkpt lat="48.80133466" lon="11.20639734"><ele>0</ele></trkpt>
		<trkpt lat="48.80133277" lon="11.20659339"><ele>0</ele></trkpt>
		<trkpt lat="48.80132094" lon="11.20667784"><ele>0</ele></trkpt>
		<trkpt lat="48.80129864" lon="11.20674353"><ele>0</ele></trkpt>
		<trkpt lat="48.80117687" lon="11.20692445"><ele>0</ele></trkpt>
		<trkpt lat="48.80091633" lon="11.20720775"><ele>0</ele></trkpt>
		<trkpt lat="48.80077127" lon="11.20745465"><ele>0</ele></trkpt>
		<trkpt lat="48.80042791" lon="11.20807860"><ele>0</ele></trkpt>
		<trkpt lat="48.80018453" lon="11.20839973"><ele>0</ele></trkpt>
		<trkpt lat="48.79965994" lon="11.20932108"><ele>0</ele></trkpt>
		<trkpt lat="48.79943705" lon="11.20981149"><ele>0</ele></trkpt>
		<trkpt lat="48.79935296" lon="11.21001903"><ele>0</ele></trkpt>
		<trkpt lat="48.79930777" lon="11.21015613"><ele>0</ele></trkpt>
		<trkpt lat="48.79928785" lon="11.21028072"><ele>0</ele></trkpt>
		<trkpt lat="48.79928643" lon="11.21041509"><ele>0</ele></trkpt>
		<trkpt lat="48.79927603" lon="11.21059017"><ele>0</ele></trkpt>
		<trkpt lat="48.79926116" lon="11.21078261"><ele>0</ele></trkpt>
		<trkpt lat="48.79926197" lon="11.21090156"><ele>0</ele></trkpt>
		<trkpt lat="48.79928637" lon="11.21107596"><ele>0</ele></trkpt>
		<trkpt lat="48.79931429" lon="11.21175299"><ele>0</ele></trkpt>
		<trkpt lat="48.79931347" lon="11.21200101"><ele>0</ele></trkpt>
		<trkpt lat="48.79930516" lon="11.21214039"><ele>0</ele></trkpt>
		<trkpt lat="48.79927845" lon="11.21232525"><ele>0</ele></trkpt>
		<trkpt lat="48.79913669" lon="11.21283180"><ele>0</ele></trkpt>
		<trkpt lat="48.79902941" lon="11.21281945"><ele>0</ele></trkpt>
		<trkpt lat="48.79893720" lon="11.21280034"><ele>0</ele></trkpt>
		<trkpt lat="48.79884223" lon="11.21277311"><ele>0</ele></trkpt>
		<trkpt lat="48.79880816" lon="11.21276084"><ele>0</ele></trkpt>
		<trkpt lat="48.79871395" lon="11.21380757"><ele>0</ele></trkpt>
		<trkpt lat="48.79871711" lon="11.21499611"><ele>0</ele></trkpt>
		<trkpt lat="48.79872742" lon="11.21525620"><ele>0</ele></trkpt>
		<trkpt lat="48.79875433" lon="11.21547112"><ele>0</ele></trkpt>
		<trkpt lat="48.79877627" lon="11.21573499"><ele>0</ele></trkpt>
		<trkpt lat="48.79882844" lon="11.21606780"><ele>0</ele></trkpt>
		<trkpt lat="48.79883807" lon="11.21610890"><ele>0</ele></trkpt>
		<trkpt lat="48.79890344" lon="11.21638597"><ele>0</ele></trkpt>
		<trkpt lat="48.79892829" lon="11.21653558"><ele>0</ele></trkpt>
		<trkpt lat="48.79903081" lon="11.21729204"><ele>0</ele></trkpt>
		<trkpt lat="48.79906317" lon="11.21759399"><ele>0</ele></trkpt>
		<trkpt lat="48.79911859" lon="11.21845994"><ele>0</ele></trkpt>
		<trkpt lat="48.79912626" lon="11.21884871"><ele>0</ele></trkpt>
		<trkpt lat="48.79913772" lon="11.21912063"><ele>0</ele></trkpt>
		<trkpt lat="48.79916503" lon="11.21983430"><ele>0</ele></trkpt>
		<trkpt lat="48.79916141" lon="11.22004261"><ele>0</ele></trkpt>
		<trkpt lat="48.79913120" lon="11.22069523"><ele>0</ele></trkpt>
		<trkpt lat="48.79911714" lon="11.22086424"><ele>0</ele></trkpt>
		<trkpt lat="48.79911240" lon="11.22092080"><ele>0</ele></trkpt>
		<trkpt lat="48.79908902" lon="11.22108042"><ele>0</ele></trkpt>
		<trkpt lat="48.79903183" lon="11.22133435"><ele>0</ele></trkpt>
		<trkpt lat="48.79882794" lon="11.22224814"><ele>0</ele></trkpt>
		<trkpt lat="48.79881515" lon="11.22232565"><ele>0</ele></trkpt>
		<trkpt lat="48.79881567" lon="11.22240310"><ele>0</ele></trkpt>
		<trkpt lat="48.79883337" lon="11.22248041"><ele>0</ele></trkpt>
		<trkpt lat="48.79876946" lon="11.22256457"><ele>0</ele></trkpt>
		<trkpt lat="48.79871516" lon="11.22266001"><ele>0</ele></trkpt>
		<trkpt lat="48.79866860" lon="11.22276962"><ele>0</ele></trkpt>
		<trkpt lat="48.79862230" lon="11.22293096"><ele>0</ele></trkpt>
		<trkpt lat="48.79860084" lon="11.22304304"><ele>0</ele></trkpt>
		<trkpt lat="48.79858920" lon="11.22315715"><ele>0</ele></trkpt>
		<trkpt lat="48.79846478" lon="11.22507261"><ele>0</ele></trkpt>
		<trkpt lat="48.79845593" lon="11.22519754"><ele>0</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>Schuttertal-Radweg (2)</name>
	<trkseg>
		<trkpt lat="48.79845593" lon="11.22519754"><ele>0</ele></trkpt>
		<trkpt lat="48.79846481" lon="11.22521145"><ele>0</ele></trkpt>
		<trkpt lat="48.79802407" lon="11.22512731"><ele>0</ele></trkpt>
		<trkpt lat="48.79791941" lon="11.22511599"><ele>0</ele></trkpt>
		<trkpt lat="48.79774481" lon="11.22508098"><ele>0</ele></trkpt>
		<trkpt lat="48.79763255" lon="11.22503643"><ele>0</ele></trkpt>
		<trkpt lat="48.79760226" lon="11.22502451"><ele>0</ele></trkpt>
		<trkpt lat="48.79747074" lon="11.22495085"><ele>0</ele></trkpt>
		<trkpt lat="48.79739468" lon="11.22489894"><ele>0</ele></trkpt>
		<trkpt lat="48.79735023" lon="11.22486859"><ele>0</ele></trkpt>
		<trkpt lat="48.79729259" lon="11.22481476"><ele>0</ele></trkpt>
		<trkpt lat="48.79721719" lon="11.22474106"><ele>0</ele></trkpt>
		<trkpt lat="48.79713573" lon="11.22464989"><ele>0</ele></trkpt>
		<trkpt lat="48.79699569" lon="11.22451185"><ele>0</ele></trkpt>
		<trkpt lat="48.79687473" lon="11.22440292"><ele>0</ele></trkpt>
		<trkpt lat="48.79671891" lon="11.22431249"><ele>0</ele></trkpt>
		<trkpt lat="48.79664384" lon="11.22428819"><ele>0</ele></trkpt>
		<trkpt lat="48.79660464" lon="11.22427546"><ele>0</ele></trkpt>
		<trkpt lat="48.79657211" lon="11.22426480"><ele>0</ele></trkpt>
		<trkpt lat="48.79653696" lon="11.22425323"><ele>0</ele></trkpt>
		<trkpt lat="48.79648306" lon="11.22423541"><ele>0</ele></trkpt>
		<trkpt lat="48.79639690" lon="11.22420666"><ele>0</ele></trkpt>
		<trkpt lat="48.79640609" lon="11.22435638"><ele>0</ele></trkpt>
